The benchmark test results are as follows:
john@john-B85M:~/Workspace/Go/GOPATH/src/github.com/gogf/gf/v2/container/gtype$ go test -bench=".*" -benchmem
goos: linux
goarch: amd64
pkg: github.com/gogf/gf/v2/container/gtype
BenchmarkInt_Set-4 300000000 5.87 ns/op 0 B/op 0 allocs/op
BenchmarkInt_Val-4 2000000000 0.46 ns/op 0 B/op 0 allocs/op
BenchmarkInt_Add-4 300000000 5.86 ns/op 0 B/op 0 allocs/op
BenchmarkInt32_Set-4 300000000 5.87 ns/op 0 B/op 0 allocs/op
BenchmarkInt32_Val-4 2000000000 0.47 ns/op 0 B/op 0 allocs/op
BenchmarkInt32_Add-4 300000000 5.85 ns/op 0 B/op 0 allocs/op
BenchmarkInt64_Set-4 300000000 5.88 ns/op 0 B/op 0 allocs/op
BenchmarkInt64_Val-4 2000000000 0.46 ns/op 0 B/op 0 allocs/op
BenchmarkInt64_Add-4 300000000 5.88 ns/op 0 B/op 0 allocs/op
BenchmarkUint_Set-4 300000000 5.88 ns/op 0 B/op 0 allocs/op
BenchmarkUint_Val-4 2000000000 0.46 ns/op 0 B/op 0 allocs/op
BenchmarkUint_Add-4 300000000 5.87 ns/op 0 B/op 0 allocs/op
BenchmarkUint32_Set-4 300000000 5.86 ns/op 0 B/op 0 allocs/op
BenchmarkUint32_Val-4 2000000000 0.50 ns/op 0 B/op 0 allocs/op
BenchmarkUint32_Add-4 200000000 5.86 ns/op 0 B/op 0 allocs/op
BenchmarkUint64_Set-4 300000000 5.86 ns/op 0 B/op 0 allocs/op
BenchmarkUint64_Val-4 2000000000 0.47 ns/op 0 B/op 0 allocs/op
BenchmarkUint64_Add-4 300000000 5.85 ns/op 0 B/op 0 allocs/op
BenchmarkBool_Set-4 300000000 5.85 ns/op 0 B/op 0 allocs/op
BenchmarkBool_Val-4 2000000000 0.46 ns/op 0 B/op 0 allocs/op
BenchmarkString_Set-4 20000000 90.1 ns/op 23 B/op 1 allocs/op
BenchmarkString_Val-4 2000000000 1.58 ns/op 0 B/op 0 allocs/op
BenchmarkBytes_Set-4 20000000 76.2 ns/op 35 B/op 2 allocs/op
BenchmarkBytes_Val-4 2000000000 1.58 ns/op 0 B/op 0 allocs/op
BenchmarkInterface_Set-4 50000000 30.7 ns/op 8 B/op 0 allocs/op
BenchmarkInterface_Val-4 2000000000 0.74 ns/op 0 B/op 0 allocs/op
BenchmarkAtomicValue_Store-4 50000000 27.3 ns/op 8 B/op 0 allocs/op
BenchmarkAtomicValue_Load-4 2000000000 0.73 ns/op 0 B/op 0 allocs/op
PASS
ok github.com/gogf/gf/v2/container/gtype 49.454s